<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Edge node V1.2.4 (July 2015)	</title>
	<atom:link href="https://blendernpr.org/edge-node-v1-2-4-july-2015/feed/" rel="self" type="application/rss+xml" />
	<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/</link>
	<description>Dedicated to Non-Photorealistic and Expressive Rendering</description>
	<lastBuildDate>Sat, 22 Aug 2020 15:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Iszotic Rodríguez Gómez		</title>
		<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-304</link>

		<dc:creator><![CDATA[Iszotic Rodríguez Gómez]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendernpr.org/?p=3023#comment-304</guid>

					<description><![CDATA[there&#039;s a workaround for cycles for a brute anti-aliasing, render ONLY the edges with 1 sample at 4x resolution (or the max amount your ram can handle) with tile sizes of 1024 or more and then downscale with bilinear filter the image by the same amount.]]></description>
			<content:encoded><![CDATA[<p>there&#8217;s a workaround for cycles for a brute anti-aliasing, render ONLY the edges with 1 sample at 4x resolution (or the max amount your ram can handle) with tile sizes of 1024 or more and then downscale with bilinear filter the image by the same amount.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Light Bwk		</title>
		<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-292</link>

		<dc:creator><![CDATA[Light Bwk]]></dc:creator>
		<pubDate>Sun, 23 Oct 2016 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendernpr.org/?p=3023#comment-292</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-291&quot;&gt;NPRer&lt;/a&gt;.

I can&#039;t call this a shader. It is a post process of raster images. 

As written on related article, Edge Node will give you Freestyle equivalent line types:
Silhouette, Contour, Border and Intersection (not available with Freestyle)
These line types looks more natural compared to those obtained from mesh calculation from Freestyle.

Also you cannot bake lines as texture. The lines positions changes depending on your Point of View.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-291">NPRer</a>.</p>
<p>I can&#8217;t call this a shader. It is a post process of raster images. </p>
<p>As written on related article, Edge Node will give you Freestyle equivalent line types:<br />
Silhouette, Contour, Border and Intersection (not available with Freestyle)<br />
These line types looks more natural compared to those obtained from mesh calculation from Freestyle.</p>
<p>Also you cannot bake lines as texture. The lines positions changes depending on your Point of View.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NPRer		</title>
		<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-291</link>

		<dc:creator><![CDATA[NPRer]]></dc:creator>
		<pubDate>Sun, 23 Oct 2016 06:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendernpr.org/?p=3023#comment-291</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-290&quot;&gt;Light Bwk&lt;/a&gt;.

That&#039;s clever.

Also, it being based on a shader does not mean that all of the mesh edges could be baked into a texture, right?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-290">Light Bwk</a>.</p>
<p>That&#8217;s clever.</p>
<p>Also, it being based on a shader does not mean that all of the mesh edges could be baked into a texture, right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Light Bwk		</title>
		<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-290</link>

		<dc:creator><![CDATA[Light Bwk]]></dc:creator>
		<pubDate>Sat, 22 Oct 2016 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendernpr.org/?p=3023#comment-290</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-289&quot;&gt;NPRer&lt;/a&gt;.

The result is in raster, but you can easily convert it to vector shapes in Inkscape/AI. You have to only set the lines as black and everything else as white.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-289">NPRer</a>.</p>
<p>The result is in raster, but you can easily convert it to vector shapes in Inkscape/AI. You have to only set the lines as black and everything else as white.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NPRer		</title>
		<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-289</link>

		<dc:creator><![CDATA[NPRer]]></dc:creator>
		<pubDate>Sat, 22 Oct 2016 06:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendernpr.org/?p=3023#comment-289</guid>

					<description><![CDATA[Any chances of an SVG exporter? Or is it a limitation?]]></description>
			<content:encoded><![CDATA[<p>Any chances of an SVG exporter? Or is it a limitation?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Light Bwk		</title>
		<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-288</link>

		<dc:creator><![CDATA[Light Bwk]]></dc:creator>
		<pubDate>Wed, 28 Sep 2016 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendernpr.org/?p=3023#comment-288</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-287&quot;&gt;Slartibartfasz&lt;/a&gt;.

In Blender Internal, there is a toggle button for full sampling anti-aliasing (FSAA). That will render the same image x amount of times as specified on the setting. When rendering, BI make x number of .exr files that will be combined into the final image. This is often taxing the cpu more and use more RAM. But the final result is no aliasing.

In Cycles, there is no FSAA. Thus you only have 1 sample when doing compositing. Hence the aliasing problem.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-287">Slartibartfasz</a>.</p>
<p>In Blender Internal, there is a toggle button for full sampling anti-aliasing (FSAA). That will render the same image x amount of times as specified on the setting. When rendering, BI make x number of .exr files that will be combined into the final image. This is often taxing the cpu more and use more RAM. But the final result is no aliasing.</p>
<p>In Cycles, there is no FSAA. Thus you only have 1 sample when doing compositing. Hence the aliasing problem.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Slartibartfasz		</title>
		<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-287</link>

		<dc:creator><![CDATA[Slartibartfasz]]></dc:creator>
		<pubDate>Wed, 28 Sep 2016 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendernpr.org/?p=3023#comment-287</guid>

					<description><![CDATA[Hey! First of all: great job! I really like the setup, line dedection seems a lot better than for freestyle which does not work very well for me in more complex scenes. I have a question about AA though: the lines I am getting are very (!) aliased and no playing around with the various filters changed that. This does not change wether I&#039;m using cycles or blender internal - I&#039;d like to use cycles.

I&#039;m afraid there is something basic that I&#039;m missing - any ideas?

Thanks]]></description>
			<content:encoded><![CDATA[<p>Hey! First of all: great job! I really like the setup, line dedection seems a lot better than for freestyle which does not work very well for me in more complex scenes. I have a question about AA though: the lines I am getting are very (!) aliased and no playing around with the various filters changed that. This does not change wether I&#8217;m using cycles or blender internal &#8211; I&#8217;d like to use cycles.</p>
<p>I&#8217;m afraid there is something basic that I&#8217;m missing &#8211; any ideas?</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zauber Paracelsus		</title>
		<link>https://blendernpr.org/edge-node-v1-2-4-july-2015/#comment-279</link>

		<dc:creator><![CDATA[Zauber Paracelsus]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blendernpr.org/?p=3023#comment-279</guid>

					<description><![CDATA[Will this work if you are using cycles for rendering?  Because I noticed that the instructions tell you to enable the full sample option, which AFAIK is not supported by Cycles.]]></description>
			<content:encoded><![CDATA[<p>Will this work if you are using cycles for rendering?  Because I noticed that the instructions tell you to enable the full sample option, which AFAIK is not supported by Cycles.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
